Overview
Comparing the albums
| # | Album | Year | Tracks | Duration | Seconds | Date digit sum | Symbolic no. | Top 3 words |
|---|---|---|---|---|---|---|---|---|
| 1 | 1980 | 11 | 42:48 | 2568 | 21 | 3 | walk (29), away (26), know (24) | |
| 2 | 1981 | 11 | 41:05 | 2465 | 23 | 5 | falling (27), back (22), rejoice (19) | |
| 3 | 1983 | 10 | 42:00 | 2520 | 33 | 6 | sunday (40), sing (35), say (27) | |
| 4 | 1984 | 10 | 42:37 | 2557 | 24 | 6 | away (28), go (22), heart (22) | |
| 5 | 1987 | 11 | 50:12 | 3012 | 37 | 1 | see (23), love (21), still (21) | |
| 6 | 1988 | 17 | 72:19 | 4339 | 28 | 1 | love (128), like (49), need (42) | |
| 7 | 1991 | 12 | 55:27 | 3327 | 31 | 4 | love (76), baby (33), right (32) | |
| 8 | 1993 | 10 | 51:15 | 3075 | 34 | 7 | days (66), feel (39), numb (22) | |
| 9 | 1997 | 12 | 60:05 | 3605 | 32 | 5 | mother (37), got (26), know (25) | |
| 10 | 2000 | 11 | 49:07 | 2947 | 6 | 6 | new (35), york (33), got (22) | |
| 11 | 2004 | 11 | 49:03 | 2943 | 12 | 3 | love (30), take (25), one (20) | |
| 12 | 2009 | 11 | 53:43 | 3223 | 22 | 4 | love (60), know (22), line (20) | |
| 13 | 2014 | 11 | 48:06 | 2886 | 25 | 7 | know (26), like (22), barbara (20) | |
| 14 | 2017 | 13 | 51:07 | 3067 | 14 | 5 | go (33), see (32), get (29) | |
| 15 | 2026 | 12 | 47:28 | 2848 | 16 | 7 | calle (16), dreams (14), love (14) |
Dates in dd.mm.yyyy format (Wikipedia, first publication). Symbolic number = digital root of the date's digit sum. Total running time of all albums: 12:36:22 (45,382 seconds). The totals for Carnaval De Luz refer to the standard 12-track edition.
The 10 most used words by decade
The 1980s 1980–1989
Boy, October, War, The Unforgettable Fire, The Joshua Tree, Rattle and Hum
The 1990s 1990–1999
Achtung Baby, Zooropa, Pop
The 2000s 2000–2009
All That You Can't Leave Behind, How to Dismantle an Atomic Bomb, No Line on the Horizon
The 2010s 2010–2019
Songs of Innocence, Songs of Experience
The 2020s 2020–2029
Carnaval De Luz